Current Weather | Graphs
Daily Weekly Monthly All |
|||
---|---|---|---|---|
Temperature | +15.4 °C | Daily | Weekly | Monthly |
Humidity | 62 % | Daily | Weekly | Monthly |
Air Pressure | 1012 hPa and Falling | Daily | Weekly | Monthly |
Wind Chill | +15 °C | Daily | Weekly | Monthly |
Dew Point | +8.2 °C | Daily | Weekly | Monthly |
Heat Index | n.a. | |||
Wind Speed (average 1 minute) | 7.9 km/h | Daily | Weekly | Monthly |
Wind Direction (average 1 minute) | 325° (NW) | Daily | Weekly | Monthly |
Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
Rainfall | 0.2 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
Indoor Temperature | +20.8 °C | |||
Indoor Humidity | 41 % | |||
Wet Bulb Temperature | +11.6 °C | |||
Wet Bulb Depression | +3.8 °C | |||
Estimated base height of Cu cloud | 900 meters. (2952 feet) | |||
Forecast (according to weather station) | Rain |
Extreme conditions since Midnight | |
---|---|
Maximum Temperature | +18.1 °C at 13:14 |
Minimum Temperature | +5.2 °C at 00:22 |
Maximum Humidity | 88 % at 12:09 |
Minimum Humidity | 61 % at 16:17 |
Maximum Wind (gust) | 25.6 km/h, 346° at 15:40 |
Maximum Air Pressure | 1016 hPa at 09:14 |
Minimum Air Pressure | 1012 hPa at 16:20 |
Maximum Rainfall Rate | 0.0 mm/hr |
Data for the 24 hours prior to Midnight | |
---|---|
Maximum Temperature | +16.4 °C at 13:08 |
Minimum Temperature | +5.4 °C at 23:59 |
Maximum Humidity | 90 % at 10:21 |
Minimum Humidity | 58 % at 17:14 |
Maximum Wind (gust) | 16.2 km/h, 138° at 10:30 |
Maximum Air Pressure | 1019 hPa at 09:29 |
Minimum Air Pressure | 1016 hPa at 23:59 |
Maximum Rainfall Rate | 0.0 mm/hr |
Rainfall for the 24 hours prior to Midnight | 0.0 mm |
Maximum Dew Point | +12.9 °C at 11:59 |
Minimum Dew Point | +0 °C at 19:08 |
Minimum Wind Chill | +5 °C at 23:59 |
Maximum Heat Index | - No Valid Data - |
Extremes since 01 January 2025 | |
---|---|
Maximum Temperature | +28.9 °C at 18:05 on 14 February |
Minimum Temperature | +1 °C at 07:24 on 06 May |
Minimum Humidity | 10 % at 18:32 on 12 February |
Maximum Wind (gust) | 60.1 km/h, 153° at 13:11 on 08 April |
Extremes since 01 April 2002 | |
---|---|
Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.