Current Weather | Graphs
Daily Weekly Monthly All |
|||
---|---|---|---|---|
Temperature | +9.2 °C | Daily | Weekly | Monthly |
Humidity | 67 % | Daily | Weekly | Monthly |
Air Pressure | 1020 hPa and Rising | Daily | Weekly | Monthly |
Wind Chill | +7 °C | Daily | Weekly | Monthly |
Dew Point | +3.4 °C | Daily | Weekly | Monthly |
Heat Index | n.a. | |||
Wind Speed (average 1 minute) | 13 km/h | Daily | Weekly | Monthly |
Wind Direction (average 1 minute) | 149° (SE) | Daily | Weekly | Monthly |
Rainfall Rate | - | Daily | Weekly | Monthly |
Rainfall | - | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
Indoor Temperature | +18 °C | |||
Indoor Humidity | 39 % | |||
Wet Bulb Temperature | +6.6 °C | |||
Wet Bulb Depression | +2.6 °C | |||
Estimated base height of Cu cloud | 724 meters. (2377 feet) | |||
Forecast (according to weather station) | Sunny |
Extreme conditions since Midnight | |
---|---|
Maximum Temperature | +9.4 °C at 01:06 |
Minimum Temperature | +9.1 °C at 01:31 |
Maximum Humidity | 69 % at 00:42 |
Minimum Humidity | 64 % at 01:05 |
Maximum Wind (gust) | 29.2 km/h, 115° at 01:10 |
Maximum Air Pressure | 1020 hPa at 01:40 |
Minimum Air Pressure | 1019 hPa at 00:04 |
Maximum Rainfall Rate | - |
Data for the 24 hours prior to Midnight | |
---|---|
Maximum Temperature | +15.9 °C at 15:57 |
Minimum Temperature | -1.4 °C at 07:39 |
Maximum Humidity | 100 % at 21:31 |
Minimum Humidity | 60 % at 16:02 |
Maximum Wind (gust) | 31.3 km/h, 136° at 22:09 |
Maximum Air Pressure | 1019 hPa at 23:59 |
Minimum Air Pressure | 1008 hPa at 06:34 |
Maximum Rainfall Rate | 0.0 mm/hr |
Rainfall for the 24 hours prior to Midnight | 0.2 mm |
Maximum Dew Point | +10.3 °C at 11:17 |
Minimum Dew Point | -1.4 °C at 07:39 |
Minimum Wind Chill | -6 °C at 21:25 |
Maximum Heat Index | - No Valid Data - |
Extremes since 01 January 2025 | |
---|---|
Maximum Temperature | +28.9 °C at 18:05 on 14 February |
Minimum Temperature | -4.1 °C at 07:59 on 26 July |
Minimum Humidity | 10 % at 18:32 on 12 February |
Maximum Wind (gust) | 60.1 km/h, 153° at 13:11 on 08 April |
Extremes since 01 April 2002 | |
---|---|
Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.