Current Weather | Graphs
Daily Weekly Monthly All |
|||
---|---|---|---|---|
Temperature | +13.9 °C | Daily | Weekly | Monthly |
Humidity | 82 % | Daily | Weekly | Monthly |
Air Pressure | 1014 hPa and Steady | Daily | Weekly | Monthly |
Wind Chill | +14 °C | Daily | Weekly | Monthly |
Dew Point | +10.9 °C | Daily | Weekly | Monthly |
Heat Index | n.a. | |||
Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
Wind Direction (average 1 minute) | 61° (NE) | Daily | Weekly | Monthly |
Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
Indoor Temperature | +20.2 °C | |||
Indoor Humidity | 46 % | |||
Wet Bulb Temperature | +12.2 °C | |||
Wet Bulb Depression | +1.7 °C | |||
Estimated base height of Cu cloud | 375 meters. (1230 feet) | |||
Forecast (according to weather station) | Sunny |
Extreme conditions since Midnight | |
---|---|
Maximum Temperature | +13.9 °C at 08:00 |
Minimum Temperature | +13.2 °C at 04:50 |
Maximum Humidity | 82 % at 08:00 |
Minimum Humidity | 71 % at 00:18 |
Maximum Wind (gust) | 5 km/h, 156° at 06:32 |
Maximum Air Pressure | 1014 hPa at 08:00 |
Minimum Air Pressure | 1013 hPa at 04:41 |
Maximum Rainfall Rate | 0.0 mm/hr |
Data for the 24 hours prior to Midnight | |
---|---|
Maximum Temperature | +21 °C at 12:44 |
Minimum Temperature | +10.6 °C at 07:32 |
Maximum Humidity | 80 % at 10:54 |
Minimum Humidity | 55 % at 16:32 |
Maximum Wind (gust) | 16.9 km/h, 88° at 14:22 |
Maximum Air Pressure | 1013 hPa at 23:59 |
Minimum Air Pressure | 1009 hPa at 05:11 |
Maximum Rainfall Rate | 0.0 mm/hr |
Rainfall for the 24 hours prior to Midnight | 0.0 mm |
Maximum Dew Point | +16.2 °C at 12:34 |
Minimum Dew Point | +4.3 °C at 00:03 |
Minimum Wind Chill | +10 °C at 08:27 |
Maximum Heat Index | +24.5 °C at 16:08 |
Extremes since 01 January 2025 | |
---|---|
Maximum Temperature | +28.9 °C at 18:05 on 14 February |
Minimum Temperature | +2.6 °C at 08:00 on 07 March |
Minimum Humidity | 10 % at 18:32 on 12 February |
Maximum Wind (gust) | 57.2 km/h, 142° at 15:19 on 04 January |
Extremes since 01 April 2002 | |
---|---|
Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.