| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +16.6 °C | Daily | Weekly | Monthly |
| Humidity | 86 % | Daily | Weekly | Monthly |
| Air Pressure | 1013 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +17 °C | Daily | Weekly | Monthly |
| Dew Point | +14.2 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 4 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 297° (NW) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +23.1 °C | |||
| Indoor Humidity | 45 % | |||
| Wet Bulb Temperature | +15.1 °C | |||
| Wet Bulb Depression | +1.5 °C | |||
| Estimated base height of Cu cloud | 300 meters. (984 feet) | |||
| Forecast (according to weather station) | Rain | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +21.5 °C at 14:16 |
| Minimum Temperature | +16.3 °C at 07:52 |
| Maximum Humidity | 93 % at 08:09 |
| Minimum Humidity | 60 % at 15:18 |
| Maximum Wind (gust) | 30.6 km/h, 340° at 16:21 |
| Maximum Air Pressure | 1015 hPa at 00:34 |
| Minimum Air Pressure | 1012 hPa at 19:04 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +21.5 °C at 16:20 |
| Minimum Temperature | +4.8 °C at 04:55 |
| Maximum Humidity | 100 % at 09:29 |
| Minimum Humidity | 52 % at 16:30 |
| Maximum Wind (gust) | 40.7 km/h, 312° at 21:02 |
| Maximum Air Pressure | 1021 hPa at 04:04 |
| Minimum Air Pressure | 1014 hPa at 23:34 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.2 mm |
| Maximum Dew Point | +14.7 °C at 21:49 |
| Minimum Dew Point | +4.8 °C at 04:55 |
| Minimum Wind Chill | +5 °C at 05:13 |
| Maximum Heat Index | +24.5 °C at 17:31 |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | +2 °C at 07:57 on 02 April |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.